<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>JWC Environmental-Latin America</title>
		<description>JWC Environmental – Hogar del Muffin Monster</description>
		<link><![CDATA[http://www.jwcla.com]]></link>
		<atom:link rel='self' href='http://www.jwcla.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.jwcla.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[img_0956]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/img_0956.jpg]]></link>
			<guid>image-id:518</guid>
			<media:content url='http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/img_0956.jpg' medium='image' />
			<media:title><![CDATA[img_0956]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/thumbs/thumbs_img_0956.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JWC Environmental-Latin America (http://www.jwcla.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0941]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/img_0941.jpg]]></link>
			<guid>image-id:517</guid>
			<media:content url='http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/img_0941.jpg' medium='image' />
			<media:title><![CDATA[img_0941]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/thumbs/thumbs_img_0941.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JWC Environmental-Latin America (http://www.jwcla.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0939]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/img_0939.jpg]]></link>
			<guid>image-id:516</guid>
			<media:content url='http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/img_0939.jpg' medium='image' />
			<media:title><![CDATA[img_0939]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/thumbs/thumbs_img_0939.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JWC Environmental-Latin America (http://www.jwcla.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0937]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/img_0937.jpg]]></link>
			<guid>image-id:515</guid>
			<media:content url='http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/img_0937.jpg' medium='image' />
			<media:title><![CDATA[img_0937]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/thumbs/thumbs_img_0937.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JWC Environmental-Latin America (http://www.jwcla.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0935]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/img_0935.jpg]]></link>
			<guid>image-id:514</guid>
			<media:content url='http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/img_0935.jpg' medium='image' />
			<media:title><![CDATA[img_0935]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.jwcla.com/wp-content/gallery/2010-aeration-arg-california-visit/thumbs/thumbs_img_0935.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JWC Environmental-Latin America (http://www.jwcla.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Guayama, PR]]></title>
			<description><![CDATA[A pair of Honey Monsters await loads of septage in Puerto Rico.]]></description>
			<link><![CDATA[http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/guayama-pr-1.jpg]]></link>
			<guid>image-id:501</guid>
			<media:content url='http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/guayama-pr-1.jpg' medium='image' />
			<media:title><![CDATA[Guayama, PR]]></media:title>
			<media:description><![CDATA[A pair of Honey Monsters await loads of septage in Puerto Rico.]]></media:description>
			<media:thumbnail url='http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/thumbs/thumbs_guayama-pr-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JWC Environmental-Latin America (http://www.jwcla.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cleveland, TN]]></title>
			<description><![CDATA[A close-up of the receiving pipeline, rock trap (with removable capture basket) and Muffin Monster grinder. Septage then passes through a flow meter, pH sensing loop and then into an auger screening trough.]]></description>
			<link><![CDATA[http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/cleveland-tn-2.jpg]]></link>
			<guid>image-id:500</guid>
			<media:content url='http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/cleveland-tn-2.jpg' medium='image' />
			<media:title><![CDATA[Cleveland, TN]]></media:title>
			<media:description><![CDATA[A close-up of the receiving pipeline, rock trap (with removable capture basket) and Muffin Monster grinder. Septage then passes through a flow meter, pH sensing loop and then into an auger screening trough.]]></media:description>
			<media:thumbnail url='http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/thumbs/thumbs_cleveland-tn-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JWC Environmental-Latin America (http://www.jwcla.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Santa Barbara, CA]]></title>
			<description><![CDATA[The clean, dry discharge from a Honey Monster in the yard of a private septic pumper.  This hauler collects septage from many portable toilets which ends up with lots of paper towels and rags in the septage. The Honey Monster will screen them out, wash the screenings and then dewater the material.]]></description>
			<link><![CDATA[http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/marborg-sb-5.jpg]]></link>
			<guid>image-id:499</guid>
			<media:content url='http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/marborg-sb-5.jpg' medium='image' />
			<media:title><![CDATA[Santa Barbara, CA]]></media:title>
			<media:description><![CDATA[The clean, dry discharge from a Honey Monster in the yard of a private septic pumper.  This hauler collects septage from many portable toilets which ends up with lots of paper towels and rags in the septage. The Honey Monster will screen them out, wash the screenings and then dewater the material.]]></media:description>
			<media:thumbnail url='http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/thumbs/thumbs_marborg-sb-5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JWC Environmental-Latin America (http://www.jwcla.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lake Havasu, NV]]></title>
			<description><![CDATA[Clean and compacted discharge coming out the end of a Honey Monster near Lake Havasu. As debris and trash are screened out by the rotating auger they are moved into a compaction zone where screenings are further dewatered and compacted before being dropped into a dumpster ready for landfill disposal.]]></description>
			<link><![CDATA[http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/lake-havasu-106.jpg]]></link>
			<guid>image-id:498</guid>
			<media:content url='http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/lake-havasu-106.jpg' medium='image' />
			<media:title><![CDATA[Lake Havasu, NV]]></media:title>
			<media:description><![CDATA[Clean and compacted discharge coming out the end of a Honey Monster near Lake Havasu. As debris and trash are screened out by the rotating auger they are moved into a compaction zone where screenings are further dewatered and compacted before being dropped into a dumpster ready for landfill disposal.]]></media:description>
			<media:thumbnail url='http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/thumbs/thumbs_lake-havasu-106.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JWC Environmental-Latin America (http://www.jwcla.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hollister, CA]]></title>
			<description><![CDATA[The Honey Monster shown with the automated MonsterTrack billing controller on the right, the auger screening tank in the center and the discharge point on the left. The auger's discharge tube is fitted with an endless bagger attachment. This option allows screenings to be captured and contained inside a plastic bag.]]></description>
			<link><![CDATA[http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/hollister1.jpg]]></link>
			<guid>image-id:497</guid>
			<media:content url='http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/hollister1.jpg' medium='image' />
			<media:title><![CDATA[Hollister, CA]]></media:title>
			<media:description><![CDATA[The Honey Monster shown with the automated MonsterTrack billing controller on the right, the auger screening tank in the center and the discharge point on the left. The auger's discharge tube is fitted with an endless bagger attachment. This option allows screenings to be captured and contained inside a plastic bag.]]></media:description>
			<media:thumbnail url='http://www.jwcla.com/wp-content/gallery/honey-monster-septage-receiving-system-fp/thumbs/thumbs_hollister1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JWC Environmental-Latin America (http://www.jwcla.com)]]></media:copyright>
		</item>
	</channel>
</rss>

